In a major relief for the steel industry, the Ministry of Steel, Government of India, has announced the suspension of Quality Control Order (QCO) enforcement deadlines for several steel and steel product standards. The move is aimed at easing compliance pressure on manufacturers while ensuring a smooth and practical transition to mandatory BIS certification.
This decision was notified through the Steel and Steel Products (Quality Control) Amendment Order, 2025, issued after consultation with the Bureau of Indian Standards (BIS) and in the interest of public welfare.
Legal Background of the Amendment Order
The Steel and Steel Products Amendment order has been issued under the powers conferred by:
- Section 16
- Section 17
- Sub-section (3) of Section 25
of the Bureau of Indian Standards Act, 2016 (11 of 2016).
After careful consideration, the Central Government found it necessary to amend the Steel and Steel Products (Quality Control) Order, 2024, to provide additional time for compliance with certain Indian Standards (IS).
Short Title and Commencement for Steel Suspends QCO
- The order is officially titled the Steel and Steel Products (Quality Control) Amendment Order, 2025
- It comes into force from the date of publication in the Official Gazette
Key Highlights of the QCO Deadline Suspension
The amendment categorises the suspension of enforcement into two distinct periods based on the listed IS standards.
QCO Enforcement Suspended for 3 Years
The enforcement of QCOs for the following IS Numbers and Titles listed in Schedule 1 of the Steel and Steel Products (Quality Control) Order, 2024 has been kept in abeyance for a period of three (3) years from the date of Gazette publication:
The following standards will not be operative for 3 years from the Gazette publication date:
| SNo | Indian Standards (IS) | Product Name |
| 1 | IS 5872 | Cold Rolled Steel Strips (Box Strappings) |
| 2 | IS 3975 | Low Carbon Galvanized Steel Wires/Strips for Armouring |
| 3 | IS 6527 | Stainless Steel Wire Rod |
| 4 | IS 4409 | Ferronickel — Specification |
| 5 | IS 1812 | Carbon Steel Wire for Wood Screws |
| 6 | IS 2507 | Cold Rolled Steel Strips for Springs |
| 7 | IS 3885 (Part 1) | Steel for Leaf Springs (Railway) – Flat Section |
| 8 | IS 3885 (Part 2) | Steel for Leaf Springs (Railway) – Rib & Groove Section |
| 9 | IS 4223 | Steel Wire for Umbrella Ribs |
| 10 | IS 4224 | Steel Wire for Staple, Pins and Clips |
| 11 | IS 4397 | Cold Rolled Strips for Balls and Rollers |
| 12 | IS 6902 | Steel Wire for Spokes |
| 13 | IS 7226 | Cold Rolled Medium/High Carbon Steel Strips for General Engineering |
| 14 | IS 7557 | Specification for Steel Wire: (Upto 20 mm) for the manufacture of cold-forged rivets. |
| 15 | IS 8052 | Steel ingots, billets and bloomsfor the production of springs,rivets and screws for generalengineering applications –Specification. |
| 16 | IS 9962 | Specification for Steel Wire forNeedles. |
| 17 | IS 14331 | Steels for High TemperatureBolting Applications – |
| 18 | IS 4882 | Specification for Low CarbonSteel Wire for Rivets for Use in Bearing Industry. |
| 19 | IS 10632 (Part 2) | Specification for Non-Magneticstainless steels for electricalapplications:Part 2 Specific requirements forbinding wire. |
| 20 | IS 10632 (Part 3) | Specifications for Non-Magnetic steels for electrical applications:Part 3 Specific requirements forsheets, strips and plates |
| 21 | IS 11169 (Part 2) | Steels for cold heading/ coldextrusion applications –specification:Part 2 Stainless steel. |
| 22 | IS 5651 | Steels for Pneumatic Tools. |
| 23 | IS 9516 | Heat Resisting Steel. |
| 24 | IS 12045 | Alloys Used in ElectricalResistance Metallic Heating Elements. |
| 25 | IS 11946 | Soft Magnetic Iron Strips. |
| 26 | IS 11947 | Soft Magnetic Iron Rods, Bars,Flats and Sections. |
| 27 | IS 963 | Chrome molybdenum steel barsand rods for aircraft purposes. |
| 28 | IS 4454 (Part 4) | Steel Wires for MechanicalSprings – Part 4: Stainless SteelWire. |
| 29 | IS 2589, | Specification for Hard DrawnSteel Wire for UpholsterySprings. |
| 30 | IS 3298, | Specification for Mild SteelRivet Bars for Ship Building. |
| 31 | IS 4072 | Specification for Steel for SpringWashers. |
| 32 | IS 8510 (Part II) | Specification for Tinned SteelWire for Banding of Armaturesand Rotors:Part II Specific Requirements formagnetic banding wires. |
| 33 | IS 8510 (Part III) | Specification for Tinned SteelWire for Banding of Armaturesand Rotors:Part III Specific Requirementsfor non-magnetic banding wires. |
| 34 | IS 8563 | Specification for Tinned SteelWire for Banding of Armaturesand Rotors:Part III Specific Requirementsfor non-magnetic banding wires. |
| 35 | IS 8564 | Specification for Steel Wire forNipples for Spokes |
| 36 | IS 8565 | Specification for Steel Wire forNipples for Spokes |
| 37 | IS 8566 | Specification for Steel Wire forReeds. |
| 38 | IS 9485 | Specification For Cold-Reducedand Hot-Rolled Carbon SteelSheet for Porcelain Enamelling. |
| 39 | IS 10794 | Specification for Mild Steel Wirefor Cotter Pins. |
| 40 | IS 12262 | Specification for TrapezoidalSteel Wire for Springs Washers. |
| 41 | IS 1469 | Ferromolybdenum -Specification |
| 42 | IS 1466 | Specification for Ferro Vanadium |
Impact: Manufacturers dealing with these steel products now have three additional years before BIS certification becomes mandatory.
QCO Enforcement Suspended for 1 Year
For certain other steel standards, the Ministry has announced a one (1) year suspension of QCO enforcement.
The enforcement of the following standards will not be operative for 1 year:
| SNO | Indian Standards (IS) | Product Name |
| 1 | IS 6528 | Stainless Steel Wires. |
| 2 | IS 6603 | Stainless Steel Bars and Flats. |
| 3 | IS 3748 | Tool Steels – Specification. |
| 4 | IS 16585 | Magnetic materials –specification for individualmaterial – Fe based amorphousstrip delivered in the semiprocessedstate. |
| 5 | IS 9476 | Specification for Cold rolledsteel strips for carbon steel razorblades. |
| 6 | IS 6529 | Stainless Steel Blooms Billetsand Slabs for Forging. |
| 7 | IS 9294 | Cold-Rolled Stainless-SteelStrips for Razor Blades. |
| 8 | IS 10631 | Cold-Rolled Stainless-SteelStrips for Razor Blades. |
| 9 | IS 14652 | 18 Percent Nickel MaragingSteel Bars and Rods.14652 |
| 10 | IS 4432 | Specification for Case HardeningSteels. |
| 11 | IS 13387 | Tool Steel Forgings for MetalForming – Specification. |
| 12 | IS 3930 | Flame and Induction HardeningSteels – Specification. |
| 13 | IS 13352 | Stock for Forgings producedfrom Continuously Cast Blooms,Billets and Slabs – Specification. |
Impact: Manufacturers get one extra year to align their products and processes with BIS requirements.
Reference to Original QCO Notification
The Publication of the Original Steel & Steel Products (Quality Control) Order 2024 was through the Gazette of India, Extraordinary Part II, section 3 subsection (ii) on the date 30th August 2024, when the notification S.O. 3716 (E) was issued on the 29th August 2024, after which it was posted as a statement announcing its publication.
The Amendment in 2025 adjusted this order and delayed only the enforcement timelines but the standards were left unchanged.
Why This Decision Matters for the Steel Industry
By putting on hold QCO deadlines, manufacturers can take advantage of several important points:
- Manufacturers will have additional time to improve their infrastructure and testing facilities, as well as their documentation, to bring them into compliance with the QCOs.
- Manufacturers can optimise their costs by eliminating any rush to invest in compliance and minimizing penalties due to ‘immediate’ Non-Compliance.
- Manufacturers will be able to take a more measured approach towards the mandatory/basis ISI Certification, which will allow manufacturers to gradually phase in mandatory/basis ISI marking without affecting their production or the supply chain.
- The moratorium on mandatory QCO deadlines allows MSMEs (micro-small and medium enterprises) as well as foreign Importers more time to get into compliance with the Indian regulations.
What Manufacturers Should Do Next
While the enforcement is deferred, manufacturers are advised to:
- Begin gap analysis against applicable IS standards
- Upgrade quality control and testing systems
- Start BIS certification planning under CRS or FMCS, as applicable
- Consult compliance experts to avoid last-minute challenges
Early preparation will ensure seamless certification once the revised deadlines come into effect.
Conclusion
The Ministry of Steel’s decision to suspend QCO enforcement deadlines for key steel standards reflects a balanced approach between quality assurance and industry readiness. By granting an additional time of one year and three years for different standards, the government has provided much-needed flexibility while reinforcing its commitment to quality and safety.
Steel manufacturers—both domestic and foreign—should view this extension as an opportunity to prepare strategically for mandatory BIS certification, ensuring long-term compliance and market access. For more updates of Metal industry, follow Metallites.
